Gracie Abrams could have thrown one release party. Instead, she threw more than 300.
On July 17, the singer-songwriterβs third studio album, βDaughter From Hell,β lands in stores and on streaming services, and rather than centering the moment on a single show or a splashy label event, Abrams and her team built something far stranger and more personal: a coast-to-coast wave of release parties happening inside independent record stores, running from July 17 through July 19.
The numbers are staggering. According to the official list shared through Gracie Abrams HQ and participating shop Record Store Release Parties, 306 individual stores across at least 46 states and Washington, D.C. signed on to host something tied to the albumβs arrival. Fans in Anchorage, Alaska, get the same moment as fans in Brooklyn. Somerset, Kentucky, gets it. So does Casper, Wyoming, population under 60,000, home to a single participating shop called Sonic Rainbow.
Thatβs not how pop albums usually roll out in 2026. Most major releases lean on streaming countdowns, a flagship pop-up in Los Angeles or New York, maybe a listening party for press. Abrams built her rollout around the shops that have spent decades keeping physical music alive on Main Streets that never had a mall.
Every participating location is offering the same trio of perks, according to the promotional materials circulating this week: a free postcard for anyone who shows up, a free slipmat for fans who purchase the album in-store, and entry into a drawing for a numbered lithograph poster, while supplies last. Details on exact times vary shop to shop, which is very on-brand for a rollout built on decentralization rather than spectacle.
The Album Behind the Rollout
βDaughter From Hellβ is Abramsβ follow-up to 2024βs βThe Secret of Usβ and her third full-length overall, following her 2023 debut βGood Riddance.β The 16-track record was co-written and co-produced with Aaron Dessner, the National guitarist turned go-to studio architect for a generation of confessional songwriters, marking six years of collaboration between the two.
Abrams announced the title and cover art in May, revealing a black-and-white self-portrait that leans into the recordβs rawer, more unguarded tone. The albumβs lead single, βHit the Wall,β arrived May 14 and set the emotional register for what was coming: an artist digging into the messier corners of her twenties rather than smoothing them over. A second single, βLook at My Life,β followed on June 25.
The full tracklist reads like a diary with the pages slightly out of order: βHit the Wall,β βDeath Wish,β βThe Knife,β the title track βDaughter From Hell,β βLook at My Life,β βGood Reason,β βMen Like You,β βSober,β βBroke My Heart,β βMews,β βMinibar,β βImaginary Friend,β βAfflictions,β βHumming,β and βWhat If Itβs Right?,β which features Mumford & Sons frontman Marcus Mumford. Recording happened across Electric Lady Studios in New York, Long Pond Studio, and two London rooms, Church Studios and Muse Studios, stitched together during breaks in Abramsβ nearly year-long Secret of Us tour.
Abrams has said the albumβs title reflects something closer to self-reckoning than rebellion. In her telling, itβs about putting distance between herself and βold ways of being,β repairing relationships strained along the way, and naming patterns sheβd spent years avoiding. Sheβs described her twenties as a stretch of life caught between an old version of herself and one that hasnβt fully arrived yet, and the songwriting became the place where she worked that out in real time.
Why the Indie Shop Strategy Matters
Physical music sales have quietly become one of the more interesting subplots in the streaming era. Vinyl has posted year-over-year growth for over a decade in the U.S. market, and younger listeners, the same Gen Z audience that grew up on algorithmic playlists, have become some of the formatβs most enthusiastic buyers. A release strategy built around hundreds of independent shops isnβt just nostalgic set dressing. Itβs a direct pipeline into that audience, delivered through spaces that reward showing up in person rather than tapping a notification.
It also does something a single flagship event canβt: it turns release day into a local event in towns that almost never get one. A fan in Owasso, Oklahoma, or Mankato, Minnesota, gets the same three-day window of festivity as someone in a major market, walking into a shop they probably already know by name.
The scale of the campaign lines up with where Abrams is in her career right now. Sheβs not an emerging artist testing an audience anymore. Since breaking through with βGood Riddanceβ and expanding dramatically with βThe Secret of Us,β sheβs built the kind of following that fills the venues sheβs about to headline again. In December, she kicks off the Look at My Life Tour, a run spanning 27 cities that includes four-night stands at the Kia Forum in Los Angeles and Brooklynβs Barclays Center, with support from a rotating lineup that includes Samia, Holly Humberstone, Rachel Chinouriri, and Del Water Gap, among others.
What Happens Next
The record store parties run through the weekend, but theyβre really the opening act. With the album now out in the world, attention shifts to how βDaughter From Hellβ performs commercially against a crowded summer release calendar, and whether Dessnerβs fingerprints, already recognizable from his work shaping the sound of the last decadeβs biggest confessional pop records, push Abrams into a different tier of chart conversation than her first two albums reached.
Whatβs clear already is the intent behind the rollout. Abrams didnβt just want people to stream an album. She wanted them to hold it, to walk into a shop thatβs been part of their town for years, and to leave with a slipmat and a story about where they were on July 17.
Full Release Party Directory: All 306 Participating Record Stores
Every shop below is confirmed to be hosting a βDaughter From Hellβ release party sometime during the July 17β19, 2026 window. Exact hours and in-store activities vary by location, so fans should confirm timing directly with the shop before heading out.
| State | City | Record Store | Release Party Window |
|---|---|---|---|
| Alabama | Birmingham | Seasick Records | July 17β19, 2026 |
| Alabama | Opelika | 10,000 Hz Records | July 17β19, 2026 |
| Alaska | Anchorage | Obsession Records | July 17β19, 2026 |
| Arizona | Gilbert | Grace Records | July 17β19, 2026 |
| Arizona | Phoenix | Stinkweeds | July 17β19, 2026 |
| Arizona | Phoenix | The βInβ Groove | July 17β19, 2026 |
| Arizona | Phoenix | Tracks In Wax Records | July 17β19, 2026 |
| Arizona | Phoenix | Zia Records β Thunderbird | July 17β19, 2026 |
| Arizona | Tempe | Zia Records | July 17β19, 2026 |
| Arizona | Tucson | Heroes and Villains | July 17β19, 2026 |
| Arizona | Tucson | Zia Records β Speedway | July 17β19, 2026 |
| Arkansas | Fayetteville | Block Street Records | July 17β19, 2026 |
| California | Atascadero | Traffic Records | July 17β19, 2026 |
| California | Burbank | Run Out Groove Records | July 17β19, 2026 |
| California | Corona | DBZ Books N Records | July 17β19, 2026 |
| California | Davis | Armadillo Music | July 17β19, 2026 |
| California | Escondido | Track City Records | July 17β19, 2026 |
| California | Fullerton | White Rabbit Records | July 17β19, 2026 |
| California | Idyllwild | Midnite Moon | July 17β19, 2026 |
| California | Laguna Beach | Sound Spectrum | July 17β19, 2026 |
| California | Long Beach | Fingerprints | July 17β19, 2026 |
| California | Los Angeles | Amoeba Hollywood | July 17β19, 2026 |
| California | Los Angeles | Nivessa on Hollywood | July 17β19, 2026 |
| California | Los Angeles | Nivessa on Pico | July 17β19, 2026 |
| California | Montclair | Rhino Records | July 17β19, 2026 |
| California | Napa | Folklore | July 17β19, 2026 |
| California | Napa | Right On!!! Napa | July 17β19, 2026 |
| California | Novato | Watts Music | July 17β19, 2026 |
| California | Oakland | 1-2-3-4 Go! Records | July 17β19, 2026 |
| California | Orange | Resident Vinyl | July 17β19, 2026 |
| California | Petaluma | Paradise Found Records & Music | July 17β19, 2026 |
| California | Pomona | DBZ Books N Records | July 17β19, 2026 |
| California | Sacramento | Twelves Wax | July 17β19, 2026 |
| California | San Diego | M-Theory Music | July 17β19, 2026 |
| California | San Diego | Soul Side Vinyl | July 17β19, 2026 |
| California | San Diego | Vinyl Junkies Record Shack | July 17β19, 2026 |
| California | San Fernando | The Midnight Hour Records | July 17β19, 2026 |
| California | San Jose | Streetlight Records | July 17β19, 2026 |
| California | San Luis Obispo | Boo Boo Records | July 17β19, 2026 |
| California | Santa Cruz | Streetlight Records | July 17β19, 2026 |
| California | Santa Maria | Paradise Records and Trading Post | July 17β19, 2026 |
| California | Santa Rosa | The Next Record Store | July 17β19, 2026 |
| California | Temecula | Discovery Records | July 17β19, 2026 |
| California | Torrance | Dudleyβs Records | July 17β19, 2026 |
| California | Tustin | Analog Record Shop | July 17β19, 2026 |
| California | Ventura | Salzerβs Records | July 17β19, 2026 |
| California | Whittier | Lovellβs Records | July 17β19, 2026 |
| Colorado | Denver | Twist & Shout Records | July 17β19, 2026 |
| Colorado | Englewood | Sold Out Vinyl Records | July 17β19, 2026 |
| Colorado | Greeley | Downtown Sound Records & Tapes | July 17β19, 2026 |
| Colorado | Littleton | Records on Main | July 17β19, 2026 |
| Connecticut | Cromwell | Uncle Joes Records | July 17β19, 2026 |
| Connecticut | Danbury | Newbury Comics | July 17β19, 2026 |
| Connecticut | Fairfield | Vinyl Street Co. | July 17β19, 2026 |
| Connecticut | Milford | Static Era Records | July 17β19, 2026 |
| Connecticut | New London | Telegraph Autonomous Zone | July 17β19, 2026 |
| Connecticut | Wallingford | Redscroll Records | July 17β19, 2026 |
| District Of Columbia | Washington | Byrdland Records | July 17β19, 2026 |
| Florida | Dania Beach | We Got The Beats Dania Beach | July 17β19, 2026 |
| Florida | Dunedin | D & J Records | July 17β19, 2026 |
| Florida | Fort Myers | Stellar Records | July 17β19, 2026 |
| Florida | Kendall | Endo Records & Music | July 17β19, 2026 |
| Florida | Lauderhill | We Got The Beats Too | July 17β19, 2026 |
| Florida | Macclenny | Bearded Vinyl | July 17β19, 2026 |
| Florida | Miami | Sweat Records | July 17β19, 2026 |
| Florida | Miami | Technique Records | July 17β19, 2026 |
| Florida | Oakland Park | We Got The Beats | July 17β19, 2026 |
| Florida | Orlando | Park Ave CDs | July 17β19, 2026 |
| Florida | Santa Rosa Beach | Central Square Records | July 17β19, 2026 |
| Florida | Sarasota | Salty Dog Records | July 17β19, 2026 |
| Florida | St. Augustine | Tonevendor | July 17β19, 2026 |
| Florida | Stuart | Vintage Vibes Records | July 17β19, 2026 |
| Florida | Tallahassee | Retrofit Records | July 17β19, 2026 |
| Florida | Tampa | Mojo Books & Records | July 17β19, 2026 |
| Florida | West Palm Beach | Rust & Wax Record Shop | July 17β19, 2026 |
| Georgia | Augusta | Grantski Records | July 17β19, 2026 |
| Georgia | Brunswick | Louβs Record Store | July 17β19, 2026 |
| Georgia | Carrollton | The Vinyl Frontier | July 17β19, 2026 |
| Georgia | Gainesville | Moeβs Record Shop | July 17β19, 2026 |
| Georgia | Macon | Vertigo Vinyl | July 17β19, 2026 |
| Idaho | Boise | Rollinβ Records | July 17β19, 2026 |
| Idaho | Boise | The Record Exchange | July 17β19, 2026 |
| Idaho | Nampa | Disc-Cover Record | July 17β19, 2026 |
| Illinois | Champaign | Exile on Main Street | July 17β19, 2026 |
| Illinois | Charleston | Positively 4th Street Records | July 17β19, 2026 |
| Illinois | Chicago | Out Of The Past Records | July 17β19, 2026 |
| Illinois | Chicago | Pinwheel Records | July 17β19, 2026 |
| Illinois | Chicago | Reckless Records β N. Milwaukee | July 17β19, 2026 |
| Illinois | Chicago | Reckless Records β W. Belmont | July 17β19, 2026 |
| Illinois | Chicago | Reckless Records β S. Wabash | July 17β19, 2026 |
| Illinois | Chicago | Shuga Records | July 17β19, 2026 |
| Illinois | Edwardsville | Trusty Chords Record Shop | July 17β19, 2026 |
| Illinois | Elgin | Rediscover Records | July 17β19, 2026 |
| Illinois | Elmhurst | Elmhurst Records | July 17β19, 2026 |
| Illinois | Evanston | Animal Records | July 17β19, 2026 |
| Illinois | Evergreen Park | The Record Shop on 95th | July 17β19, 2026 |
| Illinois | Freeport | Re-Spun Records & Resale | July 17β19, 2026 |
| Illinois | Joliet | Audiophilβs Records | July 17β19, 2026 |
| Illinois | McHenry | Siren Records Mchenry | July 17β19, 2026 |
| Illinois | Normal | Waiting Room Records | July 17β19, 2026 |
| Illinois | Norridge | Rolling Stones Records | July 17β19, 2026 |
| Illinois | Oak Park | Valβs halla Records | July 17β19, 2026 |
| Illinois | Urbana | Record Swap | July 17β19, 2026 |
| Illinois | Woodstock | The Records Department | July 17β19, 2026 |
| Indiana | Evansville | Space Monkey Records | July 17β19, 2026 |
| Indiana | Indianapolis | Indy CD & Vinyl | July 17β19, 2026 |
| Indiana | Indianapolis | Luna Music | July 17β19, 2026 |
| Indiana | Indianapolis | Square Cat Vinyl | July 17β19, 2026 |
| Indiana | Plymouth | Karma | July 17β19, 2026 |
| Indiana | Terre Haute | Siples Records | July 17β19, 2026 |
| Indiana | Vincennes | The Record Cellar | July 17β19, 2026 |
| Indiana | Warsaw | Karma Records of Warsaw | July 17β19, 2026 |
| Indiana | West Lafayette | JL Records | July 17β19, 2026 |
| Kansas | Hutchinson | Permanent Records | July 17β19, 2026 |
| Kentucky | Bowling Green | Hard Copies | July 17β19, 2026 |
| Kentucky | Bowling Green | Mellow Mattβs Music & More | July 17β19, 2026 |
| Kentucky | Florence | Morrow Records | July 17β19, 2026 |
| Kentucky | Louisville | Guestroom Records β Highlands | July 17β19, 2026 |
| Kentucky | Paducah | Timeless Vinyl Record Store | July 17β19, 2026 |
| Kentucky | Somerset | Vinyl Revival Records | July 17β19, 2026 |
| Louisiana | Mandeville | 22 Sound Records | July 17β19, 2026 |
| Maine | Biddeford | Bull Moose | July 17β19, 2026 |
| Maine | Brunswick | Bull Moose | July 17β19, 2026 |
| Maine | Lewiston | Bull Moose | July 17β19, 2026 |
| Maine | Scarborough | Bull Moose | July 17β19, 2026 |
| Maine | South Portland | Bull Moose | July 17β19, 2026 |
| Maryland | Annapolis | Third Eye Music & Video | July 17β19, 2026 |
| Maryland | Baltimore | The Sound Garden | July 17β19, 2026 |
| Maryland | Hagerstown | Hub City Vinyl | July 17β19, 2026 |
| Maryland | La Plata | Bird City Records | July 17β19, 2026 |
| Massachusetts | Beverly | Bridge Nine Records | July 17β19, 2026 |
| Massachusetts | Boston | Newbury Comics β Newbury St. | July 17β19, 2026 |
| Massachusetts | Boston | Tres Gatos | July 17β19, 2026 |
| Massachusetts | Braintree | Newbury Comics | July 17β19, 2026 |
| Massachusetts | Fairhaven | Max J Records | July 17β19, 2026 |
| Massachusetts | Natick | Newbury Comics | July 17β19, 2026 |
| Massachusetts | Peabody | Newbury Comics | July 17β19, 2026 |
| Massachusetts | Turners Falls | Music Connection | July 17β19, 2026 |
| Massachusetts | Watertown | Wanna Hear It Records | July 17β19, 2026 |
| Michigan | Grand Ledge | Mi-Rural Records | July 17β19, 2026 |
| Michigan | Grosse Pointe Park | Ripe Records | July 17β19, 2026 |
| Michigan | Lansing | The Record Lounge | July 17β19, 2026 |
| Michigan | Livonia | Rock City Music Company | July 17β19, 2026 |
| Michigan | Saginaw | Audiogazing | July 17β19, 2026 |
| Michigan | Sterling Heights | Village Vinyl | July 17β19, 2026 |
| Michigan | Trenton | Slick Disc | July 17β19, 2026 |
| Minnesota | Buffalo | Indie Earth | July 17β19, 2026 |
| Minnesota | Golden Valley | Down In The Valley | July 17β19, 2026 |
| Minnesota | Mankato | Tune Town | July 17β19, 2026 |
| Minnesota | Maple Grove | Down In The Valley | July 17β19, 2026 |
| Minnesota | Minneapolis | Electric Fetus | July 17β19, 2026 |
| Minnesota | Northfield | Verbena Vinyl | July 17β19, 2026 |
| Minnesota | Rochester | Treedome Vinyl + Vintage | July 17β19, 2026 |
| Mississippi | Hattiesburg | T-Bones Records & Cafe | July 17β19, 2026 |
| Mississippi | Jackson | The End of All Music β Jackson | July 17β19, 2026 |
| Mississippi | Oxford | The End of All Music β Oxford | July 17β19, 2026 |
| Missouri | Kansas City | Josey Records KC | July 17β19, 2026 |
| Missouri | Kansas City | Mills Record Company | July 17β19, 2026 |
| Missouri | Springfield | Stick It In Your Ear | July 17β19, 2026 |
| Missouri | St. Louis | Euclid Records | July 17β19, 2026 |
| Missouri | St. Louis | Vintage Vinyl | July 17β19, 2026 |
| Montana | Billings | Cameron Records | July 17β19, 2026 |
| Nebraska | Lincoln | First Day Vinyl | July 17β19, 2026 |
| Nebraska | Omaha | Homers Music | July 17β19, 2026 |
| Nevada | Las Vegas | Zia Records β Eastern | July 17β19, 2026 |
| New Hampshire | Manchester | Music Connection | July 17β19, 2026 |
| New Hampshire | Nashua | Newbury Comics | July 17β19, 2026 |
| New Hampshire | Plaistow | Bull Moose | July 17β19, 2026 |
| New Hampshire | Portsmouth | Bull Moose | July 17β19, 2026 |
| New Hampshire | Whitefield | Chrisβs Nostalgia Shop | July 17β19, 2026 |
| New Jersey | Belvidere | The Vintage VU | July 17β19, 2026 |
| New Jersey | Boonton | Hidden Tracks Records | July 17β19, 2026 |
| New Jersey | Dover | Factory Records | July 17β19, 2026 |
| New Jersey | Frenchtown | Blue Raven Record Shop | July 17β19, 2026 |
| New Jersey | Hoboken | Tunes Hoboken | July 17β19, 2026 |
| New Jersey | Lanoka Harbor | Yearbook Records | July 17β19, 2026 |
| New Jersey | Milltown | Revilla Grooves | July 17β19, 2026 |
| New Jersey | Point Pleasant | Clarizio Music | July 17β19, 2026 |
| New Mexico | Taos | Heads Up Music | July 17β19, 2026 |
| New York | Brooklyn | For The Record | July 17β19, 2026 |
| New York | Brooklyn | Sterling Records | July 17β19, 2026 |
| New York | Canandaigua | Canandaigua Record Exchange | July 17β19, 2026 |
| New York | Horseheads | Squatch Den Records | July 17β19, 2026 |
| New York | Lake Grove | Newbury Comics | July 17β19, 2026 |
| New York | New Hartford | Reimagine Records | July 17β19, 2026 |
| New York | New York | Rock and Soul | July 17β19, 2026 |
| New York | Poughkeepsie | Darkside Records | July 17β19, 2026 |
| New York | Rochester | Record Archive | July 17β19, 2026 |
| New York | Syracuse | The Sound Garden | July 17β19, 2026 |
| New York | Victor | Newbury Comics | July 17β19, 2026 |
| New York | West Babylon | Looney Tunes | July 17β19, 2026 |
| New York | West Nyack | Newbury Comics | July 17β19, 2026 |
| New York | Williamsville | Hi-Fi Hits | July 17β19, 2026 |
| North Carolina | Burlington | Main Street Vinyl | July 17β19, 2026 |
| North Carolina | Charlotte | Hardy Boys Records | July 17β19, 2026 |
| North Carolina | Charlotte | Lunchbox Records | July 17β19, 2026 |
| North Carolina | Greensboro | Dictator Records | July 17β19, 2026 |
| North Carolina | Mooresville | Sell Your Soul Records | July 17β19, 2026 |
| North Carolina | Nags Head | Sudden Light Records | July 17β19, 2026 |
| North Carolina | Oxford | OX4D Music | July 17β19, 2026 |
| North Carolina | Raleigh | Schoolkids Records | July 17β19, 2026 |
| North Carolina | Raleigh | The Pour House Music Hall & Record Shop | July 17β19, 2026 |
| North Carolina | Sylva | In Your Ear Music Emporium | July 17β19, 2026 |
| North Carolina | Wake Forest | Record Krate | July 17β19, 2026 |
| North Carolina | Wilmington | Schoolkids Records | July 17β19, 2026 |
| North Carolina | Wilmington | Yellow Dog Discs | July 17β19, 2026 |
| North Dakota | Minot | Budget Music & Video | July 17β19, 2026 |
| Ohio | Cleveland | The Vinyl Groove Records | July 17β19, 2026 |
| Ohio | Columbus | Used Kids Records | July 17β19, 2026 |
| Ohio | Loveland | Plaid Room Records | July 17β19, 2026 |
| Ohio | Marietta | First City Records | July 17β19, 2026 |
| Ohio | Mentor | Record Den | July 17β19, 2026 |
| Ohio | Urbana | Broken Melody Records | July 17β19, 2026 |
| Oklahoma | Edmond | Guestroom Records Edmond | July 17β19, 2026 |
| Oklahoma | Norman | Guestroom Records Norman | July 17β19, 2026 |
| Oklahoma | Oklahoma City | Guestroom Records OKC | July 17β19, 2026 |
| Oklahoma | Owasso | Screaming Earth Records | July 17β19, 2026 |
| Oklahoma | Tulsa | Josey Records | July 17β19, 2026 |
| Oregon | Corvallis | PreAtomic Records | July 17β19, 2026 |
| Oregon | Milwaukie | Daily Records | July 17β19, 2026 |
| Oregon | Portland | Everyday Music | July 17β19, 2026 |
| Oregon | Portland | Exiled Records | July 17β19, 2026 |
| Oregon | Portland | Music Millenium | July 17β19, 2026 |
| Oregon | Portland | The Record Pub | July 17β19, 2026 |
| Oregon | Portland | Vinyl Resting Place | July 17β19, 2026 |
| Pennsylvania | Bethlehem | Compact Disc Center | July 17β19, 2026 |
| Pennsylvania | Bloomsburg | Endless Records | July 17β19, 2026 |
| Pennsylvania | Doylestown | Siren Records | July 17β19, 2026 |
| Pennsylvania | Easton | Spin Me Round | July 17β19, 2026 |
| Pennsylvania | King of Prussia | The Rock Shop | July 17β19, 2026 |
| Pennsylvania | Kutztown | Young Ones Records | July 17β19, 2026 |
| Pennsylvania | Lancaster | Dreaminβ Human | July 17β19, 2026 |
| Pennsylvania | Media | Greatest Hits Records & Books | July 17β19, 2026 |
| Pennsylvania | Middletown | KTMedia | July 17β19, 2026 |
| Pennsylvania | Philadelphia | Latchkey | July 17β19, 2026 |
| Pennsylvania | Philadelphia | Repo Records | July 17β19, 2026 |
| Pennsylvania | Phoenixville | The Record Shop | July 17β19, 2026 |
| Pennsylvania | Pittsburgh | Rosieβs Records | July 17β19, 2026 |
| Pennsylvania | Wilkes-Barre | Gallery of Sound | July 17β19, 2026 |
| Rhode Island | Providence | Newbury Comics | July 17β19, 2026 |
| South Carolina | Charleston | Monster Music & Movies | July 17β19, 2026 |
| South Dakota | Rapid City | Black Hills Vinyl | July 17β19, 2026 |
| Tennessee | Chattanooga | For The Record | July 17β19, 2026 |
| Tennessee | Clarksville | AndVinyl Records | July 17β19, 2026 |
| Tennessee | Franklin | Luna Record Shop | July 17β19, 2026 |
| Tennessee | Murfreesboro | Crying Cat Books & Records | July 17β19, 2026 |
| Tennessee | Nashville | Grimeyβs | July 17β19, 2026 |
| Tennessee | Nashville | Vinyl Tap | July 17β19, 2026 |
| Tennessee | Union City | For the Record | July 17β19, 2026 |
| Texas | Abilene | Record Guys | July 17β19, 2026 |
| Texas | Amarillo | High Fidelity Records | July 17β19, 2026 |
| Texas | Arlington | CD Warehouse Records & Tapes | July 17β19, 2026 |
| Texas | Arlington | ZT Records | July 17β19, 2026 |
| Texas | Austin | Drinks Records | July 17β19, 2026 |
| Texas | Austin | Waterloo Records | July 17β19, 2026 |
| Texas | College Station/Bryan | Curious Collections | July 17β19, 2026 |
| Texas | Dallas | Good Records | July 17β19, 2026 |
| Texas | Farmers Branch | Josey Records | July 17β19, 2026 |
| Texas | Fort Worth | Record Town | July 17β19, 2026 |
| Texas | Frisco | ZT Records | July 17β19, 2026 |
| Texas | Garland | Dead Wax Records | July 17β19, 2026 |
| Texas | Garland | Josey Records | July 17β19, 2026 |
| Texas | Houston | Cactus Music | July 17β19, 2026 |
| Texas | Huntsville | Volume Music | July 17β19, 2026 |
| Texas | Keller | County Line Records | July 17β19, 2026 |
| Texas | Klein | Music Town | July 17β19, 2026 |
| Texas | McKinney | Red Zeppelin Records | July 17β19, 2026 |
| Texas | Plano | Josey Records | July 17β19, 2026 |
| Texas | San Antonio | Del Bravo Record Shop | July 17β19, 2026 |
| Texas | San Antonio | Music Connection | July 17β19, 2026 |
| Texas | Spring | Sound Revolution | July 17β19, 2026 |
| Texas | Sugar Land | ZT Records β First Colony | July 17β19, 2026 |
| Texas | The Woodlands | ZT Records β Woodlands Mall | July 17β19, 2026 |
| Texas | The Woodlands / Spring | Volume Music | July 17β19, 2026 |
| Texas | Webster | Sweet Spot Audio and Records | July 17β19, 2026 |
| Utah | Ogden | Lavender Vinyl | July 17β19, 2026 |
| Utah | Provo | 3hive Record Lounge | July 17β19, 2026 |
| Utah | St George | Rock House Records | July 17β19, 2026 |
| Utah | Taylorsville | Graywhale | July 17β19, 2026 |
| Vermont | Rutland | Mountain Music | July 17β19, 2026 |
| Virginia | Fredericksburg | BUMRUSH Vinyl Shop | July 17β19, 2026 |
| Virginia | Richmond | Plan 9 Music | July 17β19, 2026 |
| Virginia | Virginia Beach | AFK Books & Records | July 17β19, 2026 |
| Washington | Bainbridge Island | Rockinβ Rubyβs Records | July 17β19, 2026 |
| Washington | Edmonds | Musicology Co | July 17β19, 2026 |
| Washington | Longview | Square Dog Music | July 17β19, 2026 |
| Washington | Olympia | Rainy Day Records | July 17β19, 2026 |
| Washington | Port Orchard | C-Side Records | July 17β19, 2026 |
| Washington | Poulsbo | Rockinβ Rubyβs Records | July 17β19, 2026 |
| Washington | Puyallup | Atomic Genius Records & More | July 17β19, 2026 |
| Washington | Richland | Adventures Underground (AU Records) | July 17β19, 2026 |
| Washington | Seattle | Easy Street Records | July 17β19, 2026 |
| Washington | Snohomish | Stargazer Records | July 17β19, 2026 |
| Washington | Spokane | Bigfoot Records | July 17β19, 2026 |
| Washington | Spokane | Resurrection Records | July 17β19, 2026 |
| Washington | Vancouver | Ronald Records | July 17β19, 2026 |
| West Virginia | Barboursville | Orbitβs Record Shop | July 17β19, 2026 |
| West Virginia | Charleston | Sullivanβs Records | July 17β19, 2026 |
| West Virginia | New Martinsville | Kraken Records | July 17β19, 2026 |
| Wisconsin | Green Bay | Rock n Roll Land | July 17β19, 2026 |
| Wisconsin | Greenfield | Volta Records | July 17β19, 2026 |
| Wisconsin | Madison | Strictly Discs | July 17β19, 2026 |
| Wisconsin | Milwaukee | Lilliput Records | July 17β19, 2026 |
| Wisconsin | Waupaca | Back To The Vinyl | July 17β19, 2026 |
| Wisconsin | West Bend | Beat Goes On Records and More | July 17β19, 2026 |
| Wyoming | Casper | Sonic Rainbow | July 17β19, 2026 |
